City of Cape May
Certified Tax Rates
YEAR | TAX RATE |
---|---|
2021 | $1.018 |
2020 | $0.970 |
2019 | $0.987 |
2018 | $0.931 |
2017 | $0.884 |
2016 | $0.832 |
2015 | $0.865 |
2014 | $0.865 |
2013 | $0.838 |
2012 | $0.827 |
2011 | $0.784 |
Breakdown of Taxes
County Tax | 0.265 ↑ |
County Library Tax | 0.039 ↑ |
County Open Space Tax | 0.012 ↑ |
District School Tax | 0.065 ↓ |
Regional School Tax | 0.274 ↑ |
Local Purpose Tax | 0.363 = |
Total | 1.018 |